ตารางคะแนน
| # | กลุ่ม | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้-เสีย | แต้ม |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Conference | Nashville SC | 19 | 13 | 4 | 2 | 39-15 | 43 |
| 2 | Eastern Conference | Inter Miami CF | 19 | 11 | 5 | 3 | 46-36 | 38 |
| 3 | Eastern Conference | Chicago Fire FC | 18 | 10 | 2 | 6 | 34-24 | 32 |
| 4 | Eastern Conference | New England Revolution | 19 | 9 | 3 | 7 | 29-25 | 30 |
| 5 | Eastern Conference | Charlotte FC | 19 | 8 | 4 | 7 | 32-28 | 28 |
| 6 | Eastern Conference | FC Cincinnati | 19 | 7 | 6 | 6 | 46-45 | 27 |
| 7 | Eastern Conference | New York City FC | 19 | 7 | 5 | 7 | 33-27 | 26 |
| 8 | Eastern Conference | Red Bull New York | 19 | 7 | 4 | 8 | 30-41 | 25 |
| 9 | Eastern Conference | D.C. United | 19 | 5 | 9 | 5 | 27-30 | 24 |
| 10 | Eastern Conference | Orlando City SC | 19 | 6 | 3 | 10 | 31-48 | 21 |
| 11 | Eastern Conference | Columbus Crew | 19 | 5 | 5 | 9 | 27-31 | 20 |
| 12 | Eastern Conference | Toronto FC | 19 | 4 | 8 | 7 | 26-33 | 20 |
| 13 | Eastern Conference | Philadelphia Union | 19 | 5 | 4 | 10 | 28-35 | 19 |
| 14 | Eastern Conference | CF Montréal | 19 | 4 | 5 | 10 | 25-36 | 17 |
| 15 | Eastern Conference | Atlanta United FC | 19 | 4 | 3 | 12 | 21-34 | 15 |
| 1 | Western Conference | Vancouver Whitecaps | 18 | 11 | 4 | 3 | 40-17 | 37 |
| 2 | Western Conference | Houston Dynamo FC | 19 | 11 | 2 | 6 | 28-24 | 35 |
| 3 | Western Conference | LAFC | 20 | 10 | 4 | 6 | 35-20 | 34 |
| 4 | Western Conference | San Jose Earthquakes | 19 | 10 | 3 | 6 | 38-27 | 33 |
| 5 | Western Conference | FC Dallas | 19 | 8 | 6 | 5 | 34-26 | 30 |
| 6 | Western Conference | St. Louis CITY SC | 19 | 8 | 5 | 6 | 27-25 | 29 |
| 7 | Western Conference | Real Salt Lake | 18 | 8 | 4 | 6 | 30-26 | 28 |
| 8 | Western Conference | Colorado Rapids | 19 | 8 | 1 | 10 | 29-25 | 25 |
| 9 | Western Conference | Minnesota United FC | 19 | 6 | 7 | 6 | 21-26 | 25 |
| 10 | Western Conference | Portland Timbers | 19 | 7 | 3 | 9 | 34-35 | 24 |
| 11 | Western Conference | Seattle Sounders FC | 18 | 7 | 3 | 8 | 20-24 | 24 |
| 12 | Western Conference | San Diego FC | 19 | 6 | 6 | 7 | 33-29 | 24 |
| 13 | Western Conference | LA Galaxy | 20 | 5 | 7 | 8 | 24-30 | 22 |
| 14 | Western Conference | Austin FC | 19 | 4 | 5 | 10 | 23-38 | 17 |
| 15 | Western Conference | Sporting Kansas City | 19 | 4 | 2 | 13 | 18-48 | 14 |



















